You have no items in your shopping cart.
Compare Every ATS Turbo by Engine, Compressor Wheel & Power
Not sure which turbo is right for your truck? Pick your engine below to compare the full Aurora lineup — compressor wheel sizes, power support, and the best use for each series — so you buy the right turbo the first time.
ATS turbos are numbered by capability. The bigger the number, the bigger the compressor wheel and the more power it supports. "VFR" and "VNT" mean it's a drop-in factory replacement; "Plus" and "Compound" mean a twin-turbo system.
Variable Factory Replacement — a drop-in variable-geometry turbo that keeps every factory function (exhaust brake, quick spool, warm-up). Stage 1 needs no tuning.
Stage 1. Mild, responsive, stock-to-tow power. The go-to daily-driver and towing upgrade.
Stage 2. A larger compressor wheel for more top-end power while staying street- and tow-friendly.
A big single (5.9L) for high-horsepower racing and competition — not a towing turbo.
Large atmospheric / low-pressure turbos used as the second stage in compound systems.
Twin-turbo systems pairing a small high-pressure turbo with a large one — quick spool AND massive top-end.
The newest tech: a Cannon Vector Nozzle turbine with a fully hydraulic vane pack — lower back pressure, faster spool, no electronic actuator to fail.
The current 6.7L Cummins (2019–2024 RAM 2500/3500). Start with a single VFR drop-in for stock-to-750hp, step up to the all-new CVNT for the best efficiency and reliability, or go compound for 900hp+.
| Turbo | Compressor Wheel | Power Support | Best For | Fitment | Shop |
|---|---|---|---|---|---|
| Aurora 3000 VFR — Stage 1Single Turbo | 60mm | Up to 550 hp single / 750 hp compound | Daily & towing — direct drop-in, no tuning | 2019–2024 | Shop Now › From $3,000 |
| Aurora 4000 VFR — Stage 2Single Turbo | 64mm | Up to 650 hp single / 950 hp compound | Performance & towing — drop-in | 2019–2024 | Shop Now › From $3,400 |
| Aurora CVNTNew Release | All-new design | Drop-in Holset replacement — lower back pressure, faster spool, more power | Efficiency & reliability upgrade | 2007.5–2025 | Learn More › New release |
| Aurora Compound 3000 / 6000Compound System | 60mm + 75mm/88mm | Up to 750 hp / 1,400 lb-ft | Daily, towing & street — w/ or w/o Intelliboost | 2019–2024 | Shop Now › From $9,500 |
| Aurora Compound 4000 / 6000Compound System | 64mm + 75mm/88mm | Up to 900 hp / 1,750 lb-ft | Extreme towing & racing | 2019–2024 | Shop Now › From $10,000 |
2007.5–2018 6.7L Cummins. Single VFR drop-ins replace the failure-prone Holset and keep every factory function. Aurora Plus and Vortex compound kits add a second turbo for big-power towing and racing.
| Turbo | Compressor Wheel | Power Support | Best For | Fitment | Shop |
|---|---|---|---|---|---|
| Aurora 3000 VFR — Stage 1Single Turbo | 60mm | +100 hp over stock single / up to 750 hp in a Plus kit | Daily & towing — drop-in, no tuning | 2007.5–2018 | Shop Now › From $3,000 |
| Aurora 4000 VFR — Stage 2Single Turbo | 64mm | +200 hp over stock single / up to 750 hp in a Plus kit | Performance & towing — drop-in | 2007.5–2018 | Shop Now › From $3,400 |
| Aurora Plus 5000 / 6000 / 7500 CompoundCompound System | Adds Aurora 5000 (71mm) | 650 hp+, up to 70 PSI | Budget compound — tow / race / daily | 2007.5–2012 | Shop Now › From $4,320 |
| Aurora Plus 5000 / 6000 Vortex CompoundCompound System | Aurora 5000 / 6000 + Vortex manifold | 750 hp+ — emissions-on | Towing, racing & daily | 2013–2018 | Shop Now › From $4,775 |
The 12V / 24V / common-rail 5.9L. T3-mount single Auroras run from mild towing to 850hp race, plus complete twin-turbo compound kits.
| Turbo | Compressor Wheel | Power Support | Best For | Fitment | Shop |
|---|---|---|---|---|---|
| Aurora 3000Single Turbo | T3 / stock-frame | Stock–500 rwhp | Daily, towing & mild fuel mods | 1994–2007 | Shop Now › From $1,785 |
| Aurora 4000Single Turbo | 63mm | Up to 600 hp, 40+ PSI | Street / drag / sled pull — .76 & .85 A/R | 1994–2007 | Shop Now › From $2,100 |
| Aurora 5000Single Turbo | 71mm | Up to 850 hp, 70 PSI | Racing & competition (not ideal for towing) | 1994–2007 | Shop Now › From $2,555 |
| Aurora 3000/5000 & 4000/7500 CompoundCompound System | Twin (small + large) | 850 hp+, adjustable to 40–48 PSI | Ultimate towing + race | 1994–2007 | Shop Now › From $6,025 |
| Aurora Plus 5000 / 6000 / 7500 CompoundCompound System | Stock HE351 + Aurora 5000/6000/7500 | 650 hp+ | Tow / race / daily | 2003–2007 | Shop Now › From $4,320 |
Ford 6.7L Power Stroke. The VNT (2011–2016) ends the factory twin-scroll ball-bearing failures with a ground-up double-journal-bearing design; the VFR (2015–2019) is a no-tune drop-in variable replacement.
| Turbo | Compressor Wheel | Power Support | Best For | Fitment | Shop |
|---|---|---|---|---|---|
| Aurora VNT — Stage 1Single Turbo | Billet 8×8 + mixed-flow turbine | 500 hp+ single | Drop-in, works on stock tuning — ends ball-bearing failures | 2011–2014 pickup / 2011–2016 C&C | Shop Now › From $2,865 |
| Aurora 4000 VNT — Stage 2Single Turbo | Billet 8×8 + mixed-flow turbine | 500 hp+ (aftermarket tuning required) | Performance drop-in for already-tuned trucks | 2011–2014 pickup / 2011–2016 C&C | Shop Now › From $2,560 |
| Aurora 3000 VFR — Stage 1Single Turbo | 63mm | Drop-in, no tuning required | Daily & towing | 2015–2019 | Shop Now › From $2,665 |
| Aurora 4000 VFR — Stage 2Single Turbo | 63mm | More performance — drop-in | Performance & towing | 2015–2019 | Shop Now › From $3,075 |
The 6.0L Power Stroke. The Aurora 3000 VFR is the bulletproof, plug-and-play VGT fix — no core charge, no custom tuning.
| Turbo | Compressor Wheel | Power Support | Best For | Fitment | Shop |
|---|---|---|---|---|---|
| Aurora 3000 VFRSingle Turbo | 58mm | ~65 lb/min air — up to 475 hp | Bulletproof daily & towing — stock tuning, $0 core charge | 2003–Early 2004 / 2004.5–2007 | Shop Now › From $1,455 |
GM 6.6L Duramax (LB7 / LLY / LBZ / LMM). Aftermarket factory-replacement singles with upgraded bearings, quicker spool, and more tow capacity than stock.
| Turbo | Compressor Wheel | Power Support | Best For | Fitment | Shop |
|---|---|---|---|---|---|
| Aurora 3000 VFR — Stage 1Single Turbo | 61mm | Faster spool & more tow capacity vs stock | Daily & towing | LB7 2001–2004 / 2004–2010 | Shop Now › From $2,305 |
| Aurora 4000 VFR — Stage 2Single Turbo | 64mm | More performance — bigger wheel & wider vane pack | Performance & towing | 2004.5–2010 | Shop Now › From $2,695 |
Want a reliable factory-replacement that keeps your exhaust brake and quick spool? Go with a single VFR / VNT drop-in.
Chasing 750–900hp+ while still being able to tow and street drive? A compound system gives you quick spool and huge top-end.
The rule of thumb: match the turbo to how you actually use the truck. Daily drive and tow? A single VFR keeps it simple and reliable. Building big power but still want street manners? Compound. Pure race? A big single. When in doubt, call the ATS team and we'll spec it for your exact setup.
Our team builds these turbos and runs them every day. Tell us your truck, your goals, and your tuning, and we'll point you to the exact right turbo.